Tuition
First Year 2022-2023 | Second Year 2023-2024 | Third Year 2024-2025 | |
A. Fees payable to CBS | in TND | ||
Admission Fees* | 900 | ||
Tuition Fee | 9895 | 9895 | 9895 |
TVA: 7% | 755.65 | 692.65 | 692.65 |
Total Tuition | 11 550,650 | 10 587,650 | 10 587,650 |
B. Fees payable to the University of London** | in GBP | ||
Total Tuition | £2,835 | £2,068 | £2,058 |
*Admission fees are non-refundable | |||
**Payments to the University of London are to be made through your local bank. Payment must be made in full 15 days before starting the program. | |||
Fee Refund Policy: Once admitted and registered in the program, CBS does not offer any payment refunds. For the refund policy of the University of London, please check their website. |
First Year 2022-2023 | Second Year 2023-2024 | Third Year 2024-2025 | |
A. Fees payable to CBS | in TND | ||
Admission Fees* | 900 | ||
Tuition Fee | 9895 | 9895 | 9895 |
TVA: 7% | 755.65 | 692.65 | 692.65 |
Total Tuition | 11 550,650 | 10 587,650 | 10 587,650 |
B. Fees payable to the University of London** | in GBP | ||
Total Tuition | £2,835 | £2,068 | £2,058 |
*Admission fees are non-refundable | |||
**Payments to the University of London are to be made through your local bank. Payment must be made in full 15 days before starting the program. | |||
Fee Refund Policy: Once admitted and registered in the program, CBS does not offer any payment refunds. For the refund policy of the University of London, please check their website. |